| Caracteristici | |
| Senzor | 1/2.7" 2Megapixel progressive CMOS |
| Pixeli efectivi | 1920 (H) × 1080 (V) |
| Memorie ROM | 16 MB |
| Memorie RAM | 64 MB |
| Tip scanare video | Progresivă |
| Shutter Electronic | Auto/Manual 1/3 s–1/100,000 s |
| Iluminare minimă | 0.005 Lux @ F1.6 |
| Raport semnal/zgomot | min. 56 dB |
| Distanță LED | 30m |
| Lentilă | |
| Tip lentilă | Fixă, M12 |
| Distanță focală | 2.8 mm |
| Diafragmă | F1.6 |
| Unghi vizualizare | 2.8 mm: Pan 110° × Tilt 59° × Diagonală 132° |
| DORI | |
| Detectare | 2.8mm - 37.3 m |
| Observare | 2.8mm - 14.9 m |
| Recunoaștere | 2.8mm - 7.5 m |
| Identificare | 2.8mm - 3.7 m |
| Video | |
| Compresie | H.265; H.264; H.264H; H.264B; MJPEG |
| Smart Codec | Da |
| Frame rate | Main Stream: 1920 × 1080 (1 fps–25/30 fps) Sub stream: 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) |
| Rezoluție | 1080p (1920 × 1080); 1.3m (1280 × 960);720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640× 480); CIF (352 × 288/352 × 240) |
| Streamuri | 2 |
| Tip Bitrate | CBR/VBR |
| Interval Bitrate | H.264: 32 Kbps–6144 Kbps H.265: 12 Kbps–6400 Kbps |
| Day/Night | Color/B/W |
| BLC | Inclus |
| HLC | Inclus |
| WDR | DWDR |
| White Balance | Auto / natural / iluminat stradal / exterior / manual / personalizat |
| Control Gain | Auto/Manual |
| Noise Reduction | 3D NR |
| Detecție Mișcare | 4 zone |
| Rotire Imagine | 0°/90°/180°/270° |
| Imagine în Oglindă | Inclusă |
| Zone private | 4 zone |
| Rețea | |
| Tip | RJ-45 (10/100 Base-T) |
| Protocoale | IPv4; IPV6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; NTP; DDNS ;Multicast |
| Interoperabilitate | ONVIF (Profile S); CGI; P2P; Genetec |
| Utilizatori | 20 |
| Stocare | FTP; Dahua Cloud |
| Compatibilitate Browser | IE, Chrome, Firefox |
| Software management | Smart PSS; DSS; DMSS |
| Compatibilitate telefoane mobile | IOS; Android |
| Certificări | |
| Standarde | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
| Alimentare | |
| Sursă alimentare | 12V DC/PoE (802.3af) |
| Consum | max. 4.8 W |
| Mediu | |
| Condiții funcționare | –40°C to +60°C, max. 95% RH |
| Standard protecție | IP67 |
| Carcasă | |
| Material | Metal + plastic |
| Dimensiuni | 85.5 mm × Φ109 mm (3.4" × Φ4.3") |
| Greutate | 0.24 kg |